In this following blog post, we’ll be covering everything about Jason Day Prize Money which was played on Sunday at the AT&T Byron Nelson. This golf tournament was held at the TPC Craig Ranch in Dallas, Texas.Â
On Sunday, Jason Day lifted the 2023 AT&T Byron Nelson trophy, breaking a five-year drought on the PGA Tour. Day played a final-round 9-under 62 to win by one stroke over Si Woo Kim and Austin Eckroat, earning $1,710,000 in prize money.

Image Source: Instagram
As we all know, Jason Day is an Australian professional golfer who plays on the PGA Tour. In his entire career, Jason Day has won the 13th PGA Tour Championships.
Moreover, the talented golfer, Jason won his last PGA Tour in the year 2018. After that, in the year 2023, Jason Day won his 13th PGA Tour on Sunday on the occasion of Mother’s Day.
Jason Day is the winner of the AT&T Byron Nelson Golf Tournament. Furthermore, he made his comeback more than stronger than the previous one. Jason has struggled to win for the last five years.
All we can say is that Jason won his first PGA Tour after the demise of his mother, Dening Day. It was the superb final round-9 under-62 to finish-21 for the tournament to beat the likes of Si Woo Kim and Austin Eckroat.
Read More:Â Jason Day Children: Dash James, Lucy Adenil, Arrow Joseph, and Oz Nilo>>>
In addition, the Australian professional golfer, Jason was under pressure as Pan sits only one shot back. Finally, the Aussie golfer, Jason won his 13th PGA Tour Title by one shot at the AT&T Byron Nelson.

Image Source: Instagram
Jason Day prize money at the AT&T Byron Nelson is $9.5 million. The Australian golfer, Jason Day earning is $1.71 million in the year 2023 PGA Tour held at the AT&T Byron Nelson Golf Tournament.
The 35-year-old player, Jason has gained more earnings in his career. He also took the major share of the AT&T Byron Nelson prize purse. Jason Day is ranked in the 500 FEDEXCUP standing points table.
In September 2015, Jason was a former world number one player ranked in the World Golf Ranking. At present, Jason Day is ranked at No. 36 in the Official World Golf Ranking.
AT&T Byron Nelson prize money payouts
AT&T Byron Nelson prize money payouts | |
WIN: Jason Day | $1,710,000 |
2: Austin Eckroat | $845,500 |
2: Si Woo Kim | $845,500 |
4: C.T. Pan | $465,500 |
5: Tyrrell Hatton | $351,500 |
5: Zecheng Dou | $351,500 |
5: Scottie Scheffler | $351,500 |
8: Adam Scott | $277,875 |
8: Vincent Norrman | $277,875 |
8: Ryan Palmer | $277,875 |
11: Kevin Tway | $220,875 |
11: Stephan Jaeger | $220,875 |
11: Richy Werenski | $220,875 |
14: Carson Young | $163,875 |
14: Sung Kang | $163,875 |
14: Peter Kuest | $163,875 |
14: Byeong Hun An | $163,875 |
14: Mackenzie Hughes | $163,875 |
19: Scott Piercy | $121,125 |
19: Doug Ghim | $121,125 |
19: Joseph Bramlett | $121,125 |
19: Séamus Power | $121,125 |
23: Eric Cole | $80,546 |
23: Trevor Cone | $80,546 |
23: Aaron Baddeley | $80,546 |
23: Nate Lashley | $80,546 |
23: Brandon Wu | $80,546 |
23: Hideki Matsuyama | $80,546 |
23: Christiaan Bezuidenhout | $80,546 |
30: Garrick Higgo | $60,800 |
30: Doc Redman | $60,800 |
30: Patton Kizzire | $60,800 |
30: Matthew NeSmith | $60,800 |
34: Luke List | $45,442 |
34: Augusto Núñez | $45,442 |
34: Tommy Gainey | $45,442 |
34: Martin Laird | $45,442 |
34: Sam Stevens | $45,442 |
34: Tom Kim | $45,442 |
34: Adam Hadwin | $45,442 |
34: Henrik Norlander | $45,442 |
34: Stewart Cink | $45,442 |
43: Matt Kuchar | $30,115 |
43: Sangmoon Bae | $30,115 |
43: Jonathan Byrd | $30,115 |
43: Tom Hoge | $30,115 |
43: Satoshi Kodaira | $30,115 |
43: Justin Lower | $30,115 |
43: Robby Shelton | $30,115 |
50: Chad Ramey | $22,216 |
50: Aaron Wise | $22,216 |
50: Cameron Champ | $22,216 |
50: Harrison Endycott | $22,216 |
50: Scott Harrington | $22,216 |
50: Chris Stroud | $22,216 |
50: Sean O’Hair | $22,216 |
50: Ryan Armour | $22,216 |
50: Tano Goya | $22,216 |
50: Taylor Montgomery | $22,216 |
50: Seonghyeon Kim | $22,216 |
50: James Hahn | $22,216 |
50: Adam Long | $22,216 |
50: K.H. Lee | $22,216 |
64: Ryan Brehm | $20,425 |
64: William McGirt | $20,425 |
64: Parker Coody | $20,425 |
67: Andrew Novak | $19,855 |
67: David Micheluzzi | $19,855 |
67: Robert Streb | $19,855 |
70: Jim Herman | $19,190 |
70: Will Gordon | $19,190 |
70: Davis Thompson | $19,190 |
70: Greg Chalmers | $19,190 |
74: Seung Yul Noh | $18,525 |
74: Jimmy Walker | $18,525 |
74: Bill Haas | $18,525 |
77: Brice Garnett | $18,050 |
77: Fabián Gómez | $18,050 |
79: Vince Whaley | $17,480 |
79: Roger Sloan | $17,480 |
79: Kelly Kraft | $17,480 |
79: Lucas Glover | $17,480 |
83: Brent Grant | $16,910 |
83: Harry Hall | $16,910 |
FAQ About Jason Day Prize MoneyÂ
How much money did Jason Day win?
Jason Day won the 13th PGA Tour Title at the AT&T Byron Nelson earning $1.71 million.
How much does Jason Day earn?
As of 2023, Jason Day net worth is $50 million.Â
Who won the AT&T Byron Nelson golf tournament?
Jason Day won the AT&T Byron Nelson Golf Tournament.
How much are Jason Day endorsement earnings?
Jason Day endorsement earnings are $20 million.Â
Who is Jason Day Wife?
Jason Day wife is Ellie Harvey.Â